Property Attributes
- MLS#4149541
- TypeSingle Family
- Listing Status Active
- CountyHinds
- CityJackson
- NeighborhoodCheswood Park
- Zip39204
- StyleRanch
- Year Built1956
- Taxes$ 1000
- Price$ 59,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1055
- Lot Size0.25 Acres
Data Source:
MLS United
Property Description
Charm and modern comfort collide in this beautifully renovated 3-bedroom, 1-bath ranch in the established Cheswood Park neighborhood. Situated on a sprawling 1-acre lot, this mid-century gem features a functional layout including a bright living room and a spacious separate den—perfect for entertaining. The updated eat-in kitchen shines with sleek granite countertops and stainless steel appliances. Enjoy refinished hardwoods and durable luxury vinyl flooring throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilkins Elementary School | Blackburn Middle School | Wingfield High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $69,900 |
| 7/7/2026 | 7$64,900 |
| 9/16/2026 | 8$59,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Cheswood Park |
| Status | Active |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Standard Status | Active |
| Heating | Central,Forced Air,Natural Gas |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Masonry,Siding |
| Year Built | 1956 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 3 |
| High School | Wingfield |
| Elementary School | Wilkins |
| Middle/Junior High School | Blackburn |
| Sewer | Public Sewer |
| Patio/Porch Features | Front Porch,Patio,Slab |
| Community Features | Curbs,Near Entertainment,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/1439-Gibralter-Drive-Jackson-MS-39204/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air |
| Waterfront Features | None |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 1 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,High Speed Internet,Storage,Granite Counters |
| Flooring | Ceramic Tile,Combination,Hardwood,Vinyl |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Main Level,Washer Hookup |
| Basement | Crawl Space |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.25 |
|---|---|
| Lot Size Acres | 0.25 |
| Parking Features | Carport |
| Water Source | Public |
| Building Area Total | 1055 |
| Waterfront Y/N | false |
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
| Fencing | Back Yard,Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.