Property Attributes
- MLS#4159961
- TypeSingle Family
- Listing Status Active New Construction
- CountyRankin
- CityBrandon
- NeighborhoodArbor Landing
- Zip39047
- StyleSingle Family Residence
- Year Built2027
- Taxes$ 1
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2340
- Lot Size0.2 Acres
Data Source:
MLS United
Property Description
Construction underway on this beautiful 4 bedroom, 3 bath home in sought after Arbor Landing at the Rez and will be loaded with exquisite finishes. Two of the guest bedrooms share a jack and jill bath. The primary suite features a large walk in closet, a soaking tub and separate shower. The kitchen has a large island, stainless appliances, and a pantry. This one also has a separate dining room. Outside will be beautifully landscaped with irrigation system, covered front porch and large covered side porch, plus a 3 car garage. Don't miss out! Call your favorite REALTOR® for more details!
| Elementary School | Middle School | High School |
|---|---|---|
| Northshore Elementary School | Northwest Rankin Middle Middle School | Northwest Rankin High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $549,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2026 |
| County | Rankin |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Arbor Landing |
| Status | Active New Construction |
| City | Brandon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Standard Status | Coming Soon |
| Heating | Central,Fireplace(s),Natural Gas |
| Garage Spaces | 3 |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Brick |
| Year Built | 2027 |
| New Construction | true |
| Attached Garage | true |
| High School | Northwest Rankin |
| Elementary School | Northshore |
| Middle/Junior High School | Northwest Rankin Middle |
| Property Condition | Under Construction |
| Sewer | Public Sewer |
| HOA Fee | 900 |
| Assoc Fee Paid Per | Annually |
| Community Features | Clubhouse,Pool |
| Structure Type | House |
| Association Fee Includes | Accounting/Legal,Pool Service |
| Levels | One |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Cooling | Ceiling Fan(s),Central Air |
| Waterfront Features | Reservoir |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Soaking Tub,Storage,Walk-In Closet(s) |
| Flooring | Ceramic Tile,Hardwood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Fireplace Features | Gas Log,Great Room,Ventless,Outside |
| Window Features | Low-Emissivity Windows,Vinyl |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.2 |
|---|---|
| Lot Size Acres | 0.2 |
| Parking Features | Attached,Garage Faces Rear,Concrete |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Building Area Total | 2340 |
| Waterfront Y/N | false |
| Exterior Amenities | Lighting |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.