Property Attributes
- MLS#4163955
- TypeSingle Family
- Listing Status Active
- CountyRankin
- CityPearl
- NeighborhoodGrandview Heights
- Zip39208
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 77
- Price$ 225,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1911
- Lot Size0.32 Acres
Data Source:
MLS United
Property Description
Welcome to this charming 3 bedroom, 2 bathroom home featuring a spacious bonus room with endless possibilities for an office, playroom, or additional living space. Enjoy the inviting front porch complete with a swing, perfect for relaxing and enjoying your morning coffee. The back porch provides additional outdoor space for entertaining or unwinding after a long day. With comfortable living spaces and plenty of room to make it your own, this home is ready for its next owners. Backyard Shed for workshop!
| Elementary School | Middle School | High School |
|---|---|---|
| Pearl Lower Elementary School | Pearl Middle School | Pearl High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $280,000 |
| 10/5/2026 | 12$245,000 |
| 10/13/2026 | 4$235,000 |
| 10/19/2026 | Listed $234,999 |
| 10/24/2026 | 2$230,000 |
| 10/30/2026 | Listed $229,900 |
| 11/1/2026 | 2$225,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Rankin |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Grandview Heights |
| Status | Active |
| City | Pearl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Construction Materials | Vinyl,Brick |
| Year Built | 1960 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Shed(s),Workshop |
| High School | Pearl |
| Elementary School | Pearl Lower |
| Middle/Junior High School | Pearl |
| Sewer | Public Sewer |
| Patio/Porch Features | Front Porch,Patio |
| Virtual Tour | https://www.propertypanorama.com/2045-Carolyn-Lane-Pearl-MS-39208/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Connected |
| Cooling | Central Air |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Soaking Tub |
| Flooring | Laminate |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Fireplace Features | Living Room |
| Window Features | Blinds |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.32 |
|---|---|
| Lot Size Acres | 0.32 |
| Parking Features | Carport,Concrete |
| Water Source | Public |
| Building Area Total | 1911 |
| Exterior Amenities | Lighting |
| Fencing | Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.