Property Attributes
- MLS#4164122
- TypeSingle Family
- Listing Status Active
- CountyRankin
- CityPearl
- NeighborhoodSkyway Hills
- Zip39208
- StyleTraditional
- Year Built1958
- Taxes$ 678
- Price$ 170,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1259
- Lot Size0.25 Acres
Data Source:
MLS United
Property Description
Welcome to this charming three-bedroom, one-bath home in Pearl, Mississippi. Inside, you'll find a main living area, a den with a fireplace, and a renovated kitchen ready for homemade meals. The home has a cozy, inviting feel, and the bathroom offers a double vanity with plenty of storage. Out back, a covered patio provides a spot for grilling, while a spacious shed offers additional storage. Come see the possibilities for yourself—contact your favorite real estate agent to schedule a showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Pearl Lower Elementary School | Pearl Middle School | Pearl High School |
| Price History | |
|---|---|
| 10/1/2026 | Listed $170,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Rankin |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Skyway Hills |
| Status | Active |
| City | Pearl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 1958 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| High School | Pearl |
| Elementary School | Pearl Lower |
| Middle/Junior High School | Pearl |
| Sewer | Public Sewer |
| Patio/Porch Features | Awning(s),Patio,Porch,Slab |
| Community Features | None |
| Virtual Tour | https://my.matterport.com/show/?m=ZUzp1uzu3k8 |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air |
| Waterfront Features | None |
| Roof | Metal |
Interior Features
| Total Baths | 1 |
|---|---|
| Interior Amenities | Bar,Ceiling Fan(s),Double Vanity |
| Flooring | Carpet,Laminate |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Main Level |
| Fireplace Features | Den,Living Room |
| Window Features | Aluminum Frames |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.25 |
|---|---|
| Lot Size Acres | 0.25 |
| Parking Features | Carport,Covered,Driveway |
| Lot Features | City Lot |
| Water Source | Public |
| Building Area Total | 1259 |
| Waterfront Y/N | false |
| Exterior Amenities | Awning(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.