Property Attributes
- MLS#4165293
- TypeSingle Family
- Listing Status Pending
- CountyRankin
- CityBrandon
- NeighborhoodFallen Oak
- Zip39047
- StyleSingle Family Residence
- Year Built2027
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2862
- Lot Size2.24 Acres
Data Source:
MLS United
Property Description
4/3 with 4 car garage
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | Northwest Rankin Middle Middle School | Northwest Rankin High School |
| Price History | |
|---|---|
| 10/12/2026 | Listed $650,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2026 |
| County | Rankin |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Fallen Oak |
| Status | Pending |
| City | Brandon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 97574.4 |
| Standard Status | Pending |
| Heating | Central,Fireplace(s),Natural Gas |
| Garage Spaces | 3 |
| Construction Materials | Vinyl,Brick |
| Year Built | 2027 |
| New Construction | true |
| Attached Garage | false |
| High School | Northwest Rankin |
| Elementary School | Oakdale |
| Middle/Junior High School | Northwest Rankin Middle |
| Property Condition | New Construction |
| Sewer | Septic Tank,Waste Treatment Plant |
| HOA Fee | 360 |
| Assoc Fee Paid Per | Annually |
| Structure Type | House |
| Association Fee Includes | Other |
| Levels | One |
| Utilities | Cable Available |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Heating Y/N | true |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 2.24 |
|---|---|
| Lot Size Acres | 2.24 |
| Parking Features | Garage Door Opener,Garage Faces Side |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Building Area Total | 2862 |
| Exterior Amenities | Private Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.